Specification
| Material/Type | Finish | Order separately | |
|---|---|---|---|
| Frame profile | Aluminium | Anodized | |
| Roller Type SRO 50 | Steel | Zinc-plated | |
| Support Stand Type ITBG 50 | Steel/Aluminium | Zinc-plated/Anod. | X |
| Support Stand Placement | No. of support stands/m: See diagram | ||
| Side Guide Holder Type 50 | Aluminium | Anodized | X |
Technical data
| Roller length | EL | 320, 420, 520, and 620 mm |
| Roller diameter | D | 50 mm |
| Roller pitch | T | 75, 100, 200 and 300mm |
| Total length | TL | 600 - 12000 with 100mm increments |
Blueprint
