Specification
| Material/Type | Finish | Order separately | |
|---|---|---|---|
| Stand | Steel | Zinc-plated | |
| Wheel | Steel/Vulkalon | v | |
| Motor | SEW/Gear drive | Enamelled | |
| Roller conveyor Type IRKS 80 | Steel | Zinc-plated | X |
| Chain conveyor Type IKDS 80 | Steel | Zinc-plated | X |
| Inductive sensor | Sick / M18 | X |
Technical data
| Type | Conveying speed v m/min | Max load kg |
|---|---|---|
| IRTR 80-HC | 120-240* | 1200 |
| IRTR 80 is complemented with Roller conveyor Type IRKS 80. | ||
| IKTR 80-HC | 120-240* | 1200 |
| IKTR 80 is complemented with Chain conveyor Type IKDS 80 | ||
| * Frequency controlled | ||
| When ordering, contact InterSystem for more information. |
Blueprint
