Specification
| Material/Type | Finish | Order separately | |
|---|---|---|---|
| Frame profile | Steel | Galvanized | |
| Cover cap | Aluminium | Anodized | |
| Chain | 5/8” Duplex | ||
| Wear strip | PEHD | Black | |
| Drive unit Type IKDD/IKDU 80 | Steel | Zinc-plated | X |
| Support stand Type ITBG 80 | Steel | Zinc-plated | X |
| Support stand pitch | No. of support stands/m: See diagram. |
Technical data
| Centre distance | C/C | 1050 mm |
| Total length | TL | 1000 - 8000 with 200mm increments |
| When ordering, contact InterSystem for more information. |
Blueprint
