Specifikation
| Material/Typ | Ytbehandling | Beställs separat | |
|---|---|---|---|
| Stativ | Stålplåt | Elförzinkad | |
| Pneumatik cyl | Festo | ||
| Motor | SEW/ kuggväxel med broms | Lackerad | |
| Pneumatisk ventil | Festo | X |
Teknisk data
| Typ | Pallformat LxB mm | Inmatn. A mm | Utmatn. C mm | Effekt kW | Spänning V | Strömstyrka A |
|---|---|---|---|---|---|---|
| IPGE 80 – 01 | 1200x800 | 820 | 1250 | 0,37 | 3 x 230/400 | 2,15/1,24 |
| IPGE 80 – 02 | 1200x1000 | 1020 | 1250 | 0,37 | 3 x 230/400 | 2,15/1,24 |
| IPGE 80 – 03 | 1200x800 | 1220 | 850 | 0,37 | 3 x 230/400 | 2,15/1,24 |
| IPGE 80 – 04 | 1200x1000 | 1220 | 1050 | 0,37 | 3 x 230/400 | 2,15/1,24 |
| Vid beställning kontakta InterSystem för mer information. |
Blueprint
