Specification
Material/Type | Finish | Order separately | |
---|---|---|---|
Bracket/FIxings | Steel | Zinc-plated | |
Pneumatik cyl. | Festo | ||
Pneumatic valve | Festo | X | |
Cylinder sensor | Festo | X |
Technical data
Type | Roller length EL mm | Max. static load F N |
---|---|---|
IRSS 50 – 13 | 320 | 1400 |
IRSS 50 – 13 | 420 | 1400 |
IRSS 50 – 13 | 520 | 1400 |
IRSS 50 – 13 | 620 | 1400 |
IRSS 50 – 01 | 820 | 1400 |
Blueprint:

How to order:
IRSS 50 - 13 - 320Type – EL