Specification
Material/Type | Finish | Order separately | |
---|---|---|---|
Bracket/Fixings | Steel | Zinc-plated | |
Pneumatic cyl. | Festo | ||
Pneumatic valve | Festo | X | |
Cylinder sensor | Festo | X |
Technical data
Type | Roller length EL mm | Max. static load F N |
---|---|---|
IRSP 50 – 13 | 320 | 1000 |
IRSP 50 – 13 | 420 | 1000 |
IRSP 50 – 13 | 520 | 1000 |
IRSP 50 – 13 | 620 | 1000 |
Blueprint:

How to order:
IRSP 50 - 13 - 320Type – EL