Specification
Material/Type | Finish | Order separately | |
---|---|---|---|
Frame profile | Aluminium | Anodized | |
Roller Type SKE 50 | Steel | Zinc-plated | |
Drive unit Type IRUK 50 | Steel | Zinc-plated | X |
Support stand Type ITBG 50 | Steel/Aluminium | Zinc-plated/Anod. | X |
Support stand pitch | No. of support stands/m: See diagram | ||
Side guide holder Type 50 | Aluminium | Anodized | X |
Technical data
Roller length | EL | 320, 420, 520 and 620mm |
Roller diameter | D | 50 mm |
Roller pitch | T | 75, 100, 200 and 300mm |
Total length | TL | 600 - 12000 with 100mm increments |
Blueprint:

How to order:
How to order:IRKS 50 –100- 320 - 1000
Type - T – EL - TL