Specification
Material/Type | Finish | Order separately | |
---|---|---|---|
Frame profile | Aluminium | Anodized | |
Slide bed | Sheet steel | Galvanized | |
Belt | PVC | Smooth | Option |
Drive unit Type IBED/IBVD 50 | Steel | Zinc-plated | X |
Support stand Type ITBG 50 | Steel/Aluminium | Zinc-plated/Anod. | X |
Support stand pitch | No. of support stands/m: See diagram | ||
Side guide holder 50 | Steel/Aluminium | Anodized | X |
Technical data
Internal width | EL | 320, 420, 520 and 620 mm |
Belt width | BB | 290, 390, 490 and 590 mm |
Total length | TL | 600 - 12000 with 100mm increments |
Blueprint:

How to order:
IBGS 50 - 11 – 420 - 1000Type – EL - TL